1949 – Sunil Gavaskar, India's Greatest Test Batsman who hold the record of Highest number of Test match Runs and Centuries for Longest Time was Born on this date.
| Career statistics | ||||
|---|---|---|---|---|
| Competition | Test | ODI | FC | List A |
| Matches | 125 | 108 | 348 | 151 |
| Runs scored | 10122 | 3092 | 25834 | 4594 |
| Batting average | 51.12 | 35.13 | 51.46 | 36.17 |
| 100s/50s | 34/45 | 1/27 | 81/105 | 5/37 |
| Top score | 236* | 103* | 340 | 123 |
| Balls bowled | 380 | 20 | 1953 | 108 |
| Wickets | 1 | 1 | 22 | 2 |
| Bowling average | 206.00 | 25.00 | 56.36 | 40.50 |
| 5 wickets ininnings | 0 | 0 | 0 | 0 |
| 10 wickets in match | 0 | n/a | 0 | n/a |
| Best bowling | 1/34 | 1/10 | 3/43 | 1/10 |
| Catches/stumpings | 108/– | 22/– | 293/– | 37/– |
